| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| British Prince | British | 200 miles NW of Inishtrahull | 1941 |
| British Prince : Statesman , London Shipper | |||
|---|---|---|---|
| Owner | Furness, Withy & Co | ||
| Flag | British | Builder | Furness Shipbuilding Co Haverton-on-Tees |
| Port | Liverpool | Build Date | 1923 |
| Official No | 147474 | Material | Steel |
| Lloyds Register | 1940 no - 21855 | Weight Tons | 7939 / 7308 / 4947 |
| Launched | 01/08/1923 | Dimensions | 450.4 | 58 | 38.3 |
| Ship Type | Steam Ship | Propulsion | 2 Steam Turbines 1004 NHP |
| Ships Role | Cargo Ship | Rigging Style | |
| Screws | 1 | ||
| Funnels | |||
| Owner and Registration History | |||
| 1923 Built as London Shipper Transferred to Norfolk & North American Steamship Co 1928 owner Prince Line renamed British Prince 1935 owner T & J Harrison's renamed Statesman |
|||
| Location | 200 miles NW of Inishtrahull | ||
| Date Lost | 17/05/1941 | Captain | |
| Cause | Aerial Torpedo | Crew Lost | 1 |
| Position | 56.44 N / 13.45 W | Passengers Lost | |
| Google Map Location | |||
| History | |||
|
She was sunk by a Aerial torpedo dropped by a Focke-Wulf Condor 200 miles NW of Inishtrahull with the loss of one life. |
|||
| Record Created on 21/10/2008 | |||
| «« New Search | |||