| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| Scotstoun | British | 120 miles west of Inishtrahull | 1940 |
| Scotstoun : Caledonia | |||
|---|---|---|---|
| Owner | Anchor Line Shipping Co | ||
| Flag | British | Builder | Alexander Stephen & Sons Glasgow |
| Port | Glasgow | Build Date | 1925 |
| Official No | 148878 | Material | Steel |
| Lloyds Register | 1940 no 71529 | Weight Tons | 17046 / 12100 / 1003 |
| Launched | 21/04/1925 | Dimensions | 553 | 70.4 | 38.7 |
| Ship Type | Steam Ship | Propulsion | 6 Steam Turbines 2 Shafts |
| Ships Role | Passenger/Cargo | Rigging Style | |
| Screws | 2 | ||
| Funnels | |||
| Owner and Registration History | |||
| Built as Caledonia in 1925 09/1939 She became an Armed Merchant Cruiser and was renamed Scotstoun Owner British Royal Navy |
|||
| Location | 120 miles west of Inishtrahull | ||
| Date Lost | 13/06/1940 | Captain | S. K. Smyth |
| Cause | Torpedoed and Sunk | Crew Lost | 6 |
| Position | 57.00 N / 9.57 W | Passengers Lost | |
| Google Map Location | |||
| History | |||
ARMED MERCHANT CRUISER SUNKThe Secretary of the Admiralty regrets to announce that the Armed Merchant Cruiser H.M.S. Scotstoun (Captain S. K. Smyth, R.N.) was sunk on Thursday by a U-boat. Two officers and four ratings are missing, and it is feared they have lost their lives. The next of kin have been informed.The remainder of the officers and ship's company have been landed at a British port. GUNNERS' BRAVERY
|
|||
| Record Created on 17/10/2008 | |||
| «« New Search | |||