| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| Kowloon Bridge | British | Stags Rocks off Baltimore | 1986 |
| Kowloon Bridge : Crystal Transporter , Mercurio , Sunshine ,English Bridge, | |||
|---|---|---|---|
| Owner | Bibby Bulk Carriers Ltd, Liverpool | ||
| Flag | British | Builder | Swan Hunter Shipbuilders Ltd |
| Port | Liverpool | Build Date | 1972 |
| Official No | 360117 | Material | Steel |
| Lloyds Register | Weight Tons | 91082 | |
| Launched | 25/09/1972 | Dimensions | 965.3 | 145.3 | |
| Ship Type | Ore/Oil/Bulk Carrier | Propulsion | 2SA 8 cyl. Burmeister & Wain |
| Ships Role | Rigging Style | ||
| Screws | |||
| Funnels | |||
| Owner and Registration History | |||
| 1979 Name Sunshine, Owner Amroth Investments Corporation, Monrovia 1980 Name Mercurio, Owner Grimaldi Cia. di Navigazione SpA, Italy 1983 Name Crystal Transporter, Owner Far Eastern Navigation Corporation 1985 Name Kowloon Bridge, Owner Hellinger Ltd., Hong Kong |
|||
| Location | Stags Rocks off Baltimore | ||
| Date Lost | 24/11/1986 | Captain | |
| Cause | Blown ashore | Crew Lost | |
| Position | 51.28 N / 19.14 W | Passengers Lost | |
| Google Map Location | |||
| History | |||
|
Kowloon Bridge on a Voyage from Seven Islands in Canada to Hunterston in the Clyde estuary, in heavy weather, she reported cracks in her deck in front of the bridge. She made for the protection of Bantry Bay where she remained until 22nd November when she continued her voyage to Scotland. The weather deteriorated and she lost her rudder. Shortly after midnight on 23rd November the crew were taken off by R.A.F. helicopters and on the following day she was blown ashore on the Stags off Baltimore. Source Ref : |
|||
| Record Created on 14/10/2008 | |||
| «« New Search | |||