Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Caerphilly Castle | British | Atlantic | 1940 | |
Caerphilly Castle : Ebor Elect | |||
---|---|---|---|
Owner | Consolidated Fisheries Ltd, Swansea | ||
Flag | British | Builder | Charles Rennoldson & Co, South Shields |
Port | Swansea | Build Date | 1919 |
Official No | 136087 | Material | Steel |
Tonnage nrt/grt | 113 / 275 | ||
Ship type | Screw Steamer | Dimensions | 125.3 | 23.4 | 12.6 |
Ships Role | Fishing Vessel | Rigging Style | |
Super Structure | |||
Quarter Deck 72 ft, Forecastle 22 ft, | |||
Hull | |||
2 Bulkheads. | |||
Machinery | |||
Triple expansion 3cyl engine, (12½, 21½ & 35 - 26ins), 87nhp. One single ended boiler. single screw. Engine built by Smith’s Dock Co Ltd, South Bank, Middlesbrough. |
|||
Wreck Location | Off Loophead, Atlantic | ||
Date Lost | 27/01/1940 | Captain | |
Cause | Bombed by A/C | Crew Lost | 3 |
Position | 52.35n / -12.00w | Passengers Lost | |
Google Map Location | |||
History | |||
Bombed by a German Condor aircraft at approx 75 nautical miles west of Loophead. Three crew were killed in the attack nine were rescued by another vessel. |
|||
Record Created on | |||
«« New Search |