Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Irene | British | Ballybunion | 1889 | |
Irene : | |||
---|---|---|---|
Owner | M Tynall, Dublin | ||
Flag | British | Builder | McDougall, Prince Edward Island. |
Port | Dublin | Build Date | 1864 |
Official No | 49515 | Material | Wood |
Tonnage nrt/grt | 113 nrt | ||
Ship type | Sail Vessel | Dimensions | 83.6 | 22.6 | 9.4 |
Ships Role | Cargo | Rigging Style | Brigantine |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | On the Black Rocks Ballybunion | ||
Date Lost | 07/10/1889 | Captain | M Tynall |
Cause | Wrecked | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Driven ashore on the Black rocks in a gale. Liverpool to Clare Castle with Coal.
|
|||
Record Created on 06/04/2016 | |||
«« New Search |