Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Georgina | British | Glenarm | 1888 | |
Georgina : | |||
---|---|---|---|
Owner | John McFall, Antrim. | ||
Flag | British | Builder | Denny, Rankin, Dumbarton |
Port | Glasgow | Build Date | 1857 |
Official No | 20195 | Material | Wood |
Tonnage nrt/grt | 33 / | ||
Ship type | Sail vessel | Dimensions | | | |
Ships Role | Coaster | Rigging Style | Smack |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | 1 mile north of Glenarm | ||
Date Lost | 01/11/1888 | Captain | G McAuley |
Cause | Wrecked | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Ran ashore 1 mile north of Glenarm, Antrim and became a total wreck. |
|||
Record Created on 03/03/2015 | |||
«« New Search |