Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
St Patrick | Shannon Estuary | 1890 | ||
St Patrick : | |||
---|---|---|---|
Owner | Limerick Harbour Commissioners. | ||
Flag | Builder | ||
Port | Build Date | ||
Official No | Material | ||
Tonnage nrt/grt | 35 / | ||
Ship type | Pilot Cutter | Dimensions | | | |
Ships Role | Rigging Style | ||
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | 1 Mile WNW Kilclogher Head Shannon Estuary | ||
Date Lost | 12/10/1890 | Captain | M Brennan, |
Cause | Crew Lost | ||
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
|
|||
Record Created on 27/02/2015 | |||
«« New Search |