Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Argyll | British | Maidens, Antrim Coast | 1881 | |
Argyll : | |||
---|---|---|---|
Owner | J. T. Harvey, Belfast. | ||
Flag | British | Builder | Thomas Wingate & Co, Glasgow |
Port | Glasgow | Build Date | 1851 |
Official No | 13809 | Material | Iron |
Tonnage nrt/grt | 65 / 92 | ||
Ship type | Screw Steamer | Dimensions | 99 | 66.3 | 7.4 |
Ships Role | Coaster | Rigging Style | |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | 10 miles N/E Maidens, Antrim Coast | ||
Date Lost | 05/06/1881 | Captain | Oliphant |
Cause | Foundered | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Foundered 10 N/miles N/E of the Maidens, crew saved . |
|||
Record Created on 27/02/2015 | |||
«« New Search |