Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Liberator | British | Co Sligo | 1879 | |
Liberator : | |||
---|---|---|---|
Owner | |||
Flag | British | Builder | Built at Charlottetown, Prince Edward Island |
Port | Build Date | 1858 | |
Official No | 41747 | Material | |
Tonnage nrt/grt | |||
Ship type | Sail Vessel | Dimensions | | | |
Ships Role | Rigging Style | ||
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Mouth Of Pullocheny Harbour Co Sligo | ||
Date Lost | 25/10/1879 | Captain | |
Cause | Crew Lost | ||
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
|
|||
Record Created on | |||
«« New Search |