Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Fanny Crossfield | British | Strangford Lough Co Down | 1938 | |
Fanny Crossfield : | |||
---|---|---|---|
Owner | James Fisher & Son | ||
Flag | British | Builder | Paul Rodgers Carrickfergus |
Port | Barrow | Build Date | 1880 |
Official No | 76898 | Material | Wood |
Tonnage nrt/grt | 119 | ||
Ship type | Sail Vessel | Dimensions | 95.6 | 22.1 | 9.8 |
Ships Role | Cargo Ship | Rigging Style | Schooner 3 Masted |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Strangford Lough Co Down | ||
Date Lost | 18/11/1938 | Captain | |
Cause | Broken up | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
She ran aground in Strangford Lough in 1937 and was broken up where she lay (18th November 1938) |
|||
Record Created on 18/09/2008 | |||
«« New Search |