Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Rudyard Kipling | British | Clare Island Co Mayo | 1939 | |
Rudyard Kipling : | |||
---|---|---|---|
Owner | |||
Flag | British | Builder | Cochrane & Sons Ltd Selby |
Port | Fleetwood | Build Date | 1921 |
Official No | 144068 | Material | Steel |
Tonnage nrt/grt | 333 / 297 / 140 | ||
Ship type | Steam Trawler | Dimensions | 138.8 | 23.7 | 12.9 |
Ships Role | Fishing Vessel | Rigging Style | Smack |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | 40 miles West of Clare Island Co Mayo | ||
Date Lost | 13/09/1939 | Captain | |
Cause | Scuttled by U-27 | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
TWO TRAWLERS SUNKWhen the Fleetwood trawler Rudyard Kipling (300 tons) was sunk on Saturday the German submarine commander took the crew of 13 on board and the ship's life boats in tow. The men were placed in their boats five miles from land. The crew had been on board the submarine far eight hours and they were given food and warm clothing. The Times, Monday, Sep 18,1939
|
|||
Record Created on 30/07/2009 | |||
«« New Search |