| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| Oasis | British | Tramore Bay Co Waterford | 1868 |
| Oasis : | |||
|---|---|---|---|
| Owner | Fletcher & Co | ||
| Nationality | British | Builder | Jones Quiggin & Co, Liverpool |
| Port | Liverpool | Build Date | 1861 |
| Official No | 44147 | Material | Iron |
| Lloyds Register | 1868 O - 5 | Tonnage Net/Gross | 1117 |
| Launched | Dimensions | 213 | 34.3 | 23.2 | |
| Ship Type | Sail Vessel | Propulsion | Sail |
| Ships Role | Cargo Vessel | Rigging Style | Full Rigged Ship |
| Screws | |||
| Funnels | |||
| Owner and Registration History | |||
| Location | Tramore Bay Co Waterford | ||
| Date Lost | 12/01/1868 | Master | Irvine |
| Cause | Ran Ashore | Crew Lost | 10 |
| Position | Passengers Lost | ||
| Google Map Location | |||
| History | |||
ANOTHER FEARFUL WRECK AND LOSS OF LIFE ON THE IRISH COAST.Liverpool Monday Night.
Just before our parcel was dispatched, intelligence reached here of another disastrous wreck accompanied with the loss of ten lives on the Irish coast. It appears that the fine new iron ship Oasis, Capt Irvine reached Demerara from Calcutta some time in the latter part of last year about December and after taking on board a cargo of rum, sugar &c., for Liverpool had progressed so far and well on her voyage until Sunday evening when she was driven ashore in Tramore Bay near Waterford and became a total wreck the captain and nine men perishing. The Oasis was a fine ship of 1,700 tons burden and was built in 1861 by Messrs.Jones, Quigein, and Co,of this port, for Messrs. G. H. Fletcher and Co. of Liverpool. Leeds Mercury (Leeds, England), Tuesday, January 14, 1868 |
|||
| Record Created on 30/07/2009 | |||
| «« New Search | |||