| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| Maria Jane | British | Liscannor Bay Co Clare | 1898 |
| Maria Jane : | |||
|---|---|---|---|
| Owner | W.Jones Carnarvon | ||
| Nationality | British | Builder | Built at Portinllaen Carnarvon |
| Port | Carnarvon | Build Date | 1857 |
| Official No | 18889 | Material | Wood |
| Lloyds Register | 1858 M - 250 | Tonnage Net/Gross | 99 |
| Launched | Dimensions | 75.2 | 21.2 | 10.7 | |
| Ship Type | Sail Vessel | Propulsion | Sail |
| Ships Role | Coaster | Rigging Style | Schooner |
| Screws | |||
| Funnels | |||
| Owner and Registration History | |||
| Owned in 1880 by Griffith Williams 3 Bodlondeb terrace Portdinorwic. Owned 1890 J.Ellis & Co Carnarvon |
|||
| Location | Liscannor Bay Co Clare | ||
| Date Lost | 28/12/1898 | Master | |
| Cause | Driven Ashore | Crew Lost | |
| Position | Passengers Lost | ||
| Google Map Location | |||
| History | |||
|
YSGWNER WERI RHEDEG I'R LAN.
-- Foreu Mawrth aeth yr ysgwner "Maria Jane" perthynol i Cadben Ellis o'r ddinas hon i'r Ian yu Liscannor gogledd Iwerddon a'r tebygolrwydd yw yr a yn ddrylliau .Achubewd y dwylaw . Y Genedl Cymreig, January 3, 1899
Translation SCHOONER HAS RUN INTO THE SHORE.
Tuesday morning the schooner Maria Jane belonging to Cadben Ellis of this city, went ashore in Liscannor north Ireland and the probability is that it is broken up. [or 'it is in pieces'] The hands were saved. |
|||
| Record Created on 22/06/2009 | |||
| «« New Search | |||