| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| Rival | British | Smiths Rocks Ballycotton Co Cork | 1899 |
| Rival : | |||
|---|---|---|---|
| Owner | J.Jones | ||
| Nationality | British | Builder | Johnson Bideford Devon |
| Port | Swansea | Build Date | 1846 |
| Official No | 24366 | Material | Wood |
| Lloyds Register | 1847 R - 271 | Tonnage Net/Gross | 84 |
| Launched | Dimensions | 64.5 | 18.9 | 10 | |
| Ship Type | Sail Vessel | Propulsion | Sail |
| Ships Role | Coaster | Rigging Style | Schooner 2 Masts |
| Screws | |||
| Funnels | |||
| Owner and Registration History | |||
| MNL 1860 Rival 24366 Registered Swansea MNL 1870 Registered Swansea Owner J.Harris Clovelly Glamorganshire. MNL 1880 Registered Swansea Owner J.Harris Clovelly Devonshire. |
|||
| Location | Wheat Rock Smiths Rocks Ballycotton Co Cork | ||
| Date Lost | 07/04/1899 | Master | |
| Cause | Foundered | Crew Lost | |
| Position | 51.48 N / 08.01 W | Passengers Lost | |
| Google Map Location | |||
| History | |||
|
Lloyd's agent at Ballycotton telegraphing yesterday says the Schooner Rival of Swansea from Cork for Newport with a cargo of pitwood has sunk on Wheat Rock two miles west of Ballycotton. The message makes no mention of the crew. The crew of the Schooner previoudy reported sunk off Ballycotton were saved. The Belfast News-Letter, Monday, April 10, 1899
|
|||
| Record Created on 21/06/2009 | |||
| «« New Search | |||