Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Transylvania | British | North of Malin Head Co Donegal | 1940 | |
Transylvania : | |||
---|---|---|---|
Owner | Anchor Line (Henderson Bros.) Ltd.Glasgow | ||
Flag | British | Builder | Fairfield Govan ,Glasgow |
Port | Glasgow | Build Date | 1925 |
Official No | 148874 | Material | Steel |
Tonnage nrt/grt | 16923 / 12115 / 10035 | ||
Ship type | Steam Ship | Dimensions | 552.4 | 70.3 | 38.8 |
Ships Role | Passenger / Cargo | Rigging Style | 8 Decks |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | North of Malin Head Co Donegal | ||
Date Lost | 08/10/1940 | Captain | |
Cause | Torpedoed & Sunk | Crew Lost | |
Position | 55.50N / 8.03W | Passengers Lost | |
Google Map Location | |||
History | |||
She made her maiden voyage on September 12, 1925 from Glasgow to New York. In September 1939 she was used as an armed merchant cruiser. On August 10/1940 the Transylvania was torpedoed by the German submarine U-56 35 N miles north of Tory Island. She was taken in tow but sank before reaching the coast With the loss of 48 lives.
![]() |
|||
Record Created on 25/08/2008 | |||
«« New Search |