| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| Ardmore | Irish | Great Saltee Island Co Wexford | 1940 |
| Ardmore : Lady killiney | |||
|---|---|---|---|
| Owner | British and Irish Steampacket Company | ||
| Flag | Irish | Builder | Caledon Shipbuilding Dundee |
| Port | Cork | Build Date | 1918 |
| Official No | 140454 | Material | Steel |
| Lloyds Register | 1940 no 69916 | Weight Tons | 1023 / 955 / 417 |
| Launched | 02/10/1917 | Dimensions | 254.5 | 36.1 | 16.0 |
| Ship Type | Steam Ship | Propulsion | 3Cy Trip-Expan 347 NHP |
| Ships Role | Cargo Ship | Rigging Style | 2 Masts |
| Screws | |||
| Funnels | 1 | ||
| Owner and Registration History | |||
| 1923 Owner City of Cork Steam Packet Company renamed the SS Ardmore. |
|||
| Location | Great Saltee Island Co Wexford | ||
| Date Lost | 11/11/1940 | Captain | Thomas Forde |
| Cause | Mined and sank | Crew Lost | 24 |
| Position | 52.04 N / 006.33 W | Passengers Lost | |
| Google Map Location | |||
| History | |||
|
On a voyage from Cork to Fishguard with a cargo of Livestock the Ardmore was sunk by a mine in the area off the Great Saltee Island major damage to the midships section indicates the ship sank almost immediately with the loss of all onboard
|
|||
| Record Created on 29/11/2008 | |||
| «« New Search | |||