Wrecks List | ||||
---|---|---|---|---|
Total Records: 1 | ||||
Name | Nationality | Location | Date Lost | |
Troutpool | British | Bangor Bay Belfast Lough | 1940 | |
Troutpool : | |||
---|---|---|---|
Owner | Pool Shipping Co. Ltd., West Hartlepool | ||
Flag | British | Builder | Wm Gray & Co, West Hartlepool |
Port | West Hartlepool | Build Date | 1927 |
Official No | 139243 | Material | Steel |
Tonnage nrt/grt | 4886 / 4624 / 3023 | ||
Ship type | Steam Ship | Dimensions | 390 | 55 | 26.4 |
Ships Role | Cargo Ship | Rigging Style | |
Super Structure | |||
Hull | |||
Machinery | |||
Wreck Location | Bangor Bay Belfast Lough | ||
Date Lost | 20/07/1940 | Captain | |
Cause | Hit a mine and sank | Crew Lost | |
Position | Passengers Lost | ||
Google Map Location | |||
History | |||
Hit a mine and sank off Bangor Pier Light Vessel on route from Rosario to Glasgow with a cargo of 7.908 tons of grain. |
|||
Record Created on 23/08/2008 | |||
«« New Search |