| Wrecks List | |||
|---|---|---|---|
| Total Records: 1 | |||
| Name | Nationality | Location | Date Lost |
| Bangor | British | Ballyquintin point Co Down | 1934 |
| Bangor : | |||
|---|---|---|---|
| Owner | Anglesey Shipping Company | ||
| Flag | British | Builder | Scotts Bowling |
| Port | Beaumaris | Build Date | 1894 |
| Official No | 101752 | Material | Steel |
| Lloyds Register | 1933 no 21689 | Weight Tons | 340 / 254 / 120 |
| Launched | 24/07/1894 | Dimensions | 145 | 24 | 9.0 |
| Ship Type | Steam Ship | Propulsion | C. 2Cy. 67RHP - Screw |
| Ships Role | Coaster | Rigging Style | |
| Screws | |||
| Funnels | |||
| Owner and Registration History | |||
| Anglesey Shipping Company 1911 Baron Penrhyn 1933 A.Johnston & S.Gray Belfast |
|||
| Location | Ballyquintin point Co Down | ||
| Date Lost | 26/02/1934 | Captain | |
| Cause | Sank | Crew Lost | |
| Position | Passengers Lost | ||
| Google Map Location | |||
| History | |||
|
Stranded / Sank on Ballyquintin Point, Portland for Belfast with stone. |
|||
| Record Created on 21/08/2008 | |||
| «« New Search | |||