Irish Shipwrecks database is a searchable database of ship wrecks on and off the Irish Coast.
The intent of this site is to provide researchers and divers with information pertaining to the numerous shipwrecks around the the coast of Ireland and to increase awareness of this valuable historical and recreational resource.
The material found here has been sourced from many original documents, including newspapers, Lloyds Lists, English Board of Trade Records, a full list is available in the references page.
In many cases, all the information we have is the name of the vessel and the General area where it sank.
We welcome any relevant information, and are especially interested in wreck locations GPS or Lat & Long , depths, condition and any stories relating to dives on Irish wreck sites.
| Latest Wreck Updates | ||||
|---|---|---|---|---|
| Date Lost | Name | Nationality | Location | |
| 1899 | Clare | British | Arklow Bank Co Wicklow | |
| 1898 | Maria Jane | British | Liscannor Bay Co Clare | |
| 1899 | Rover | British | Youghal Co Cork | |
| 1899 | Rival | British | Smiths Rocks Ballycotton Co Cork | |
| 1873 | Charles | British | Arklow Bank Co Wicklow | |
| 1848 | Rose Adelaide | French | Liscannor Bay Co Clare | |
| 1940 | Carinthia | British | Tory Island Co Donegal | |
| 1847 | Mystery | British | Tramore Co Wexford | |
| 1872 | Tripoli | British | Tuskar Rock Co Wexford | |
| 1847 | Sirius | British | Ballycotton Co Cork | |
| 1883 | Clara | British | Portavogie Ards Peninsula Co Down | |
| 1868 | Chicago | British | Roches Point Cork Harbor | |
| 1887 | Celtic Monarch | British | Fastnet Rock Co Cork | |
| 1857 | Blanche Moore | British | Wexford Harbour Co Wexford | |
| 1871 | Cecil | British | Rosscarbery Bay Co Cork | |
| Search Wrecks |
|---|